Engine Type | 4-Stroke,Air cooled(GCC) | Tires/Front | Tubeless 120/70-12 |
Displacemen | 150cc | Tires/Rear | Tubeless 120/70-12 |
Compression ratio | 9.5:1 | Suspension/Front | Hydraulic telescopic fork |
Cylinder Diameter | 50mm | Suspension/Rear | Single hydraulic absorber |
Piston stroke | 52mm | Fuel Capacity | 5.0L |
LxWxH | 1810x600x1116mm | Max. Speed | 85km/h |
Wheel base | 1290mm | Max. Power | 7.3kw |
Wet Weight | 102kg | Max. Torque | 9.0N.m/rpm |
Max Loading weight | 150kg | Seater Hight | front 76cm/rear 81cm |
Brake/Front | Disc | Ground clearence | 12cm |
Brake/Rear | Drum |
Copyright © 2022 Jonway Group All Rights Reserved
Design & Make:Feisu.cn