Engine Type | V-TWINS,4-STROKE,Water-Cooled | Instrument Form | Retro Instrument |
Bore x Storke | 52.4x56mm | Battery | Maintenance-Free |
Displacement | 249cc | Lights | Full LED |
Max. Horsepower | 14KW/8500RPM | Fuel Capacity | 18L |
Max. Torque | 28NM/6500PRM | Tire Size | Front 120/80-16 Rear 150/80-16 |
Oil Supply Method | Delphi EFI | LxWxH | 2140x860x1120mm |
Transmisson Form | International Sixth Gear | Wheel Base | 1430mm |
Clutch Type | Slip Clutch Belt Drive | Seat Height | 700mm |
Transimission | Front single disc | Ground Clearance | 140mm |
Braking Mode | Rear disc dual channel ABS Inverted Front Reducer | Curb Weight | 195kg |
Suspension System | Adjustable Hydraulic Rear Reducer | Max. speed | 140km/h |
Copyright © 2022 Jonway Group All Rights Reserved
Design & Make:Feisu.cn