Engine Type | V-TWINS,4-STROKE,Water-Cooled | Instrument Form | Retro pointer |
Bore x Storke | 62x66mm | Battery | Maintenance-Free |
Displacement | 400cc, 250cc | Lights | Full LED,Unique Headlights |
Max. Horsepower | 23.5KW/8500RPM / 18.5KW/8500RPM | Fuel Capacity | 18L |
Max. Torque | 28NM/7000PRM / 28NM/6500PRM | Tire Size | Front 120/80-16 Rear 150/80-16 |
Oil Supply Method | Delphi EFI | LxWxH | 2080x860x1120mm |
Transmisson Form | International Sixth Gear | Wheel Base | 1430mm |
Clutch Type | Slip Clutch | Seat Height | 710mm |
Transimission | Gates Belts(US) | Ground Clearance | 140mm |
Braking Mode | Front dual disc Rear disc Dual-channel ABS anti-lock braking system | Curb Weight | 180kg |
Suspension System | Reduction before inversion | Max. speed | 140km/h |
Copyright © 2022 Jonway Group All Rights Reserved
Design & Make:Feisu.cn