Trendy retro
Motorpower | 13"5000WQS(Peak Power:14400W) | 13"5000WQS(Peak Power:18720W) 6-8 seconds can reach speed 100km/h |
Max speed | 120km/h(L3e 85km/h and 120km/h) | 120km/h(L3e 85km/h and 120km/h) |
Max drive distance | 150kmCity range test | 50kmCity range test |
Climbing capacity | ≥15% | ≥15% |
Battery type | 18650NCM+LCO Lithium Battery | 18650NCM+LCO Lithium Battery |
Battery voltage / capacity | 72V93Ah/ 7.2Kwh (720 cell* 2.6Ah*3.6V) | 72V93Ah/ 7.2Kwh (720 cell* 2.6Ah*3.6V) |
Battery box type | Fixablebattery cabin. Change battery sets takes 15 min. | Fixablebattery cabin. Change battery sets takes 15 min. |
Battery charging time | 20Aon-board charger IP67,4 hours 80%,6 hours in full 20A On-boardCharger / 6 hours | 20Aon-board charger IP67,4 hours 80%,6 hours in full 20A On-boardCharger / 6 hours |
Dimension | 2200x 760 x 1180mm | 2200x 760 x 1180mm |
Copyright © 2022 Jonway Group All Rights Reserved
Design & Make:Feisu.cn